2026 Hyundai Palisade Hybrid for Sale in Countryside, IL
2026 Hyundai PALISADE Hybrid FWD
Starting at $44,160.00
HMF Low APR Finance (2026 Hyundai PALISADE Hybrid FWD)
Expires 03/02/2026
60 monthly payments of $18.64 for each $1,000 borrowed.
Additional Vehicle Information
- Features
- Specs
Features
Features
- Safety
- Comfort
- Technology
- Mechanical
- Exterior
- Interior
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | vibrating steering wheel, audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Camera system washer | rear |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, rear pedestrian, front, intersection/junction turn |
| Vehicle exit safety system | |
| Traffic sign recognition | adaptive speed limiting |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Impact sensor | door unlock, alert system |
| Camera system | rearview |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front |
Airbags
| Front airbags | center, dual |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | driver |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer, interior motion sensor |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Comfort
Comfort Features
| Dash trim | leatherette |
| Center console trim | metallic |
| Door trim | metallic |
| Steering wheel trim | leather |
| Interior accents | metallic-tone |
| Armrests | rear outboard seats |
| Floor material | carpet |
Convenience Features
| Memorized settings | liftgate |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB-C front, USB-C rear, USB-C third row, 12V cargo area, 12V front |
| Cupholders | front, third row, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 2 |
| Reading lights | front, rear, third row |
| Power steering | variable/speed-proportional |
| Easy entry | manual rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Storage | in floor, front seatback, door pockets, accessory hook |
| Touch-sensitive controls |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration | |
| Rear vents | third row |
Technology
Instrumentation
| Warnings and reminders | low battery, low oil pressure, low oil level, low fuel level, low washer fluid, maintenance due, turn off headlights |
| Instrument cluster screen size | 12.3 in. |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, phone as a key, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | MyHyundai with Blue Link |
| Navigation data | send destination to vehicle, real time traffic |
| Navigation system | over-the-air map updates (OTA), touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, Amazon Alexa |
| Infotainment | Blue Link |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Mechanical
Drivetrain
| Axle ratio | 3.76 |
| Drive mode selector |
Engine
| Auto start/stop | |
| EV battery capacity | 1.65 kWh |
| Hybrid Gas Engine HP@RPM | 5800 |
| Hybrid Gas Engine Torque | 260 |
| Electric Motor HP | 89 |
| Electric Motor Torque | 270 |
| Hybrid Gas Engine HP | 258 |
| Electric Motor Power Output (Kilowatts) | 66 |
| Hybrid gas Engine Torque@RPM | 4500 |
| Battery saver | |
| Battery | maintenance-free |
| Electric motor battery type | lithium ion |
Brakes
| Rear brake type | disc |
| Front brake width | 1.18 |
| Rear brake diameter | 12.8 |
| Front brake diameter | 13.6 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Rear brake width | 0.79 |
Suspension
| Front suspension classification | independent |
| Self leveling suspension | |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Towing and Hauling
| Tow/Haul mode | |
| Auxiliary transmission fluid cooler | |
| Trailer hitch | ready |
| Trailer wiring | 7-pin |
Exterior
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Exterior Features
| Exhaust | hidden |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Rocker panel color | silver |
| Front bumper color | body-color |
| Fender lip moldings | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black with chrome accents |
| Rear bumper color | body-color |
| Window trim | chrome |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Spare tire kit | tire sealant, inflator kit |
Windows
| Laminated glass | acoustic front side, acoustic windshield |
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front |
Roof
| Roof rails | silver |
Interior
Seats
| Rear seat folding | power |
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat manual adjustments | height, 6, reclining |
| Third row headrests | foldable, 3 |
| Third row manual adjustments | reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 2, adjustable |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | captains chairs |
| Rear seat manual adjustments | reclining |
| Third row seat folding | split, flat |
| Rear seat | sliding |
Seatbelts
| Seatbelt pretensioners | front, rear, third row |
| Seatbelt force limiters | front, rear, third row |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.8 |
| Steering ratio | 14.3 |
Specs
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 7 |
| Max Seating | 8 |
| Head Room (front) | 41.5 in |
| Head Room (rear) | 40.7 in |
| Hip Room (front) | 58.8 in |
| Hip Room (rear) | 56.7 in |
| Shoulder Room (front) | 61.4 in |
| Shoulder Room (rear) | 60.6 in |
| Leg Room (front) | 44.2 in |
| Leg Room (rear) | 41.4 in |
| Seating Rows | 3 |
| Head Room (third row) | 37.8 in |
| Hip Room (third row) | 45.3 in |
| Shoulder Room (third row) | 55.6 in |
| Leg Room (third row) | 32.1 in |
Measurements of Size & Shape
| Length | 199.2 in |
| Width | 78 in |
| Width (without mirrors) | 78 in |
| Height | 69.5 in |
| Wheelbase | 116.9 in |
| Ground Clearance | 7.4 in |
| Angle of Approach | 18.6 degrees |
| Angle of Departure | 21.1 degrees |
| Track Width (front) | 67.7 in |
| Track Width (rear) | 68.2 in |
| Break-over Angle | 15.5 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 6283 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 4652 lbs |
| Base Towing Capacity | 1650 lbs |
| Max Towing Capacity | 4000 lbs |
Truck Specifications
| Max Payload | 1631 lbs |
Interior Dimensions
| Cargo Volume | 19.1 cu ft |
| Interior Volume | 178.7 cu ft |
| Passenger Volume | 159.6 cu ft |
| Cargo Volume (rear seats down) | 86.7 cu ft |
| Cargo Volume (third row down) | 46.3 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.31 Cd |
| Turning Circle | 39.2 ft |
Fuel Tanks
| Fuel Capacity | 18.2 Gallons |
Wheels and Tires
| Front Tire Type | 235/65R18 106H |
| Front Wheel Diameter | 18.0 x 8.0 in |
| Rear Tire Type | 235/65R18 106H |
| Rear Wheel Diameter | 18.0 x 8.0 in |
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
6
1
6
|
Crash-Test Ratings
2026 HYUNDAI PALISADE HYBRID SUV HEV FWD
| Overall |
N/A
|
| Front Crash Overall |
N/A
|
| Front Crash Driver |
N/A
|
| Front Crash Passenger |
N/A
|
| Side Crash Overall |
N/A
|
| Side Barrier Overall |
N/A
|
| Side Barrier Driver |
N/A
|
| Side Barrier Passenger |
N/A
|
| Side Pole Driver |
N/A
|
| Side Combined Front |
N/A
|
| Side Combined Rear |
N/A
|
| Rollover |
N/A
|
Awards
Dealership Information
Current Inventory
There are currently no 2026 Hyundai PALISADE Hybrid Blue SEL 4dr SUV for Sale in inventory
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

